Which Epson Label Printer is Right for You?
If you are looking for GHS- or BS5609-compliant labels, Epson has a variety of label printers to choose from, including the TM-C3500, TM-C7500, TM-7500G, and TM-C7500GE (package). Review the comparison, below, to help determine which label printer best suits your application. Have questions? Please send us a message.
![]() |
![]() |
![]() |
![]() |
|
Print Speed | High-speed mode (360 x 180 dpi): 2.7″/sec. (4.1″ print width); 3.3″/sec. (2.8″ print width); 3.7″/sec. (2.2″ print width) Fine mode (720 x 360 dpi): 1.4″/sec. (4.1″ print width); 1.7″/sec. (2.8″ print width); 1.9″/sec. (2.2″ print width) |
300mm/s | 300mm/s | 300mm/s |
Print Resolution | Up to 720 x 360 dpi | 1200 x 600 dpi | 1200 x 600 dpi | 1200 x 600 dpi |
Ink | Pigmented ink, individual CMYK cartridges | Pigmented ink, 4 individual CMYK cartridges | UltraChrome DL, 4 individual CMYK cartridges | UltraChrome DL, 4 individual CMYK cartridges |
Media Type | Roll-fed or fanfold; die cut or continuous; single layeror adhesive labels on liner; plain paper, fine paper, PETfilm, synthetic | Roll-fed or fan fold, die cut; single layer or adhesivelabels on liner; plain paper, fine paper, PET film, synthetic | Roll-fed or fan-fold, die cut; single layer oradhesive labels on liner; plain paper, fine paper, PET film,synthetic | Roll-fed, fan-fold, continous, die cut; single layer oradhesive labels on liner; plain paper, fine paper, PET film,synthetic |
Media Sensing | Gap, black mark, media cut | Gap, black mark | Gap, black mark | Gap, black mark |
Print Width | 4.1″ (104mm) max | 4.25″ (108 mm) max. | 4.25″ (108 mm) max. | |
Gap size | Die-cut label gap min 0.12″ (3.0mm) | Die-cut label gap min. 0.12″ (3.0mm) | Die-cut Label Gap min. 0.12″ (3.0 mm) | Die-cut Label Gap min. 0.12″ (3.0 mm) |
Label Thickness | 4.7–7.5 mils (0.12–0.19mm) | 4.7 – 7.5mils (0.12 – 0.19mm) | 0.005″ – .009″ (0.129 – 0.236 mm) | 0.005″ – .009″ (0.129 – 0.236 mm) |
Operating System | Windows® XP 32-bit (SP3)/64-bit (SP2); Windows Vista® 32-bit/64-bit (SP2); Windows 7 32-bit/64-bit (SP1); Windows 8 32-bit/64-bit |
Windows® 8.1 (32-bit, 64-bit) Windows 8 (32-bit, 64-bit) Windows 7 SP1 (32-bit, 64-bit) Windows Vista® SP2 (32-bit, 64-bit) |
Microsoft® Windows® 8.1 (32-bit, 64-bit) Windows 8 (32-bit, 64-bit) Windows 7 SP1 (32-bit, 64-bit) Windows Vista® SP2 (32-bit, 64-bit) Windows XP SP3 (32-bit) Windows Server® 2012 R2, Windows Server 2012 Windows Server 2008 R2 Windows Server 2008 (32-bit, 64-bit) Windows Server 2003 R2 (32-bit) |
Microsoft® Windows® 8.1 (32-bit, 64-bit) Windows 8 (32-bit, 64-bit) Windows 7 SP1 (32-bit, 64-bit) Windows Vista® SP2 (32-bit, 64-bit) Windows XP SP3 (32-bit) Windows Server® 2012 R2, Windows Server 2012 Windows Server 2008 R2 Windows Server 2008 (32-bit, 64-bit) Windows Server 2003 R2 (32-bit) |
Interfaces | USB 2.0 High-speed, Ethernet 10/100 BASE-T | USB 2.0 High-speed, Ethernet | USB 2.0 High-speed, Ethernet 10/100 BASE-T | USB 2.0 High-speed, Ethernet 10/100 BASE-T |
Unwinder | Optional | Optional | Optional | Optional |
Warranty | ||||
Other Inclusions | Package also includes Wasatch SoftRIP software, six months of Wasatch SoftRIP technical support, one year of onsite service for USA and Canada locations, and the ability to print on continous media. | |||
Price CAD* | $2,499.00 | $11,475.00 | $11,995.00 | $12,758.00 |
* Prices are for comparison only, and are subject to change