Which printer is right for your run size and product type?
Sector Nine is committed to ensuring that you choose the best equipment for your business needs. We offer one of the widest selections of solutions for label printing and apparel decorating in Canada and the United States, and will help you determine which product is the perfect fit for your application.
The products below are some of our most popular label printers for short- to medium-run applications. To learn more about any of the products, click the product name, or send us a message.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Print Speed | 1.8 in/sec (4.6 cm/sec) when printing a 2.2 in (5.6 cm) wide image in normal mode | 6 in/sec (15.2 cm/sec) or 12 in/sec (30.5 cm/sec) | Up to 30 cm/sec | Eight 4″x3″ labels per minute | Draft mode: 4.5 in/sec Normal mode: 1.8 in/sec High quality mode: 0.8 in/sec |
Up to 5 in/sec, depending on size of label, print mode, and label registration type selected) |
Print Resolution | Color: Up to 4800 x 1200 optimized dpi Black: Up to 1200 x 1200 rendered dpi |
1600 x 1600 dpi or 1600 x 800 dpi |
1200 x 600 dpi | 4800 x 1200 dpi 1200 x 1200 dpi 600 x 600 dpi |
Up to 4800 dpi | 1200 x 1200 optimized dpi Can print up to 4800 dpi. Contact us for more details. |
Ink | Black single 29.1mL pigment ink cartridge Tri-color single 22.5mL dye ink cartridge |
Dye-based ink, cartridge-based, 250 mL, individual CMYKK (2 blacks) | UltraChrome DL, 4 individual CMYK cartridges | Color (CMY) | Individual CMYK ink cartridges | 4 individual CMYK |
Media Types | Wide range of paper, polyester, polypropylene, and vinyl label stocks. Supports gap, black mark, and continous media. | Wide range of paper, polyester, polypropylene, and vinyl label stocks. | Roll-fed or fan-fold, die cut; single layer or adhesive labels on liner ; plain paper, fine paper, PET filmn, synthetic | Roll-fed pressure-sensitive labels, roll-fed tags, fan-fold labels or tags | roll-fed pressure-sensitive labels, or roll-fed tags | |
Media Sensing | Auto-calibration and auto-detection of gap and black marks | Gap, continuous, and black mark | Gap, black mark | Moveable see-through sensor for die-cut labels; Reflective for labels and tags with black stripe; Continuous label stock; Preprinted label stock. | Moveable see-through sensor for die-cut labels; reflective sensor for labels and tags with black stripe; can use continuous and pre-printed labels and tags |
Gap, continuous, black mark, roll or fanfold |
Min Label Size | 1.75″ x 0.75″ (44.5mm x 19mm) | 2″ (50.8mm) wide | 1.97″ (50 mm) minimum – 4.41″ (112 mm) maximum | 1″ x 0.5″ (25.4mm x 12.7mm) | 0.5″ x 0.5″ (12.7mm x 12.7mm) | 1.5″ x 1″ (38.1mm x 25.4mm) |
Max Label Size | 6″ (or up to 8.5″ with optional unwinder) x 48″ (152.4mm/up to 215.9mm with optional unwinder x 1219.2mm) | 8.5″ (216mm) wide | 4.25″ (108mm) wide | 4.25″ x 17″ (107.95 mm x 431.8mm) | 8.25″ x 17″ (209.6mm x 431.8mm) | |
Inter Label Gap Size | 0.125″–0.3″ (3.175mm–7.62mm) | 0.125″–0.3″ (3mm–8mm) | Min. 0.12″ (3mm) | 0.1″–10″ (2.5mm–254mm) | 0.1″–10″ (2.5mm–254mm) | |
Black Mark Size | 0.125″–0.3″ (3.175mm–7.62mm) | 3mm wide, 25.4mm long on left | 1.1″(28mm) wide x 0.2″ (5mm) height | Min 0.1″ (2.54mm) | Min 0.1″ (2.54mm) | |
Label Thickness | 0.1mm–0.3mm | 0.13mm–0.3mm | .005″ – .009″ (0.129 – 0.236 mm) | Max 0.01″ (10 mil) | Max 0.01″ (10 mil) | |
Label Cutter | Manual cutter Included | Software-controlled cutter included | Included | |||
Unwinder | Included, 6″ (152.4mm) max width, 6″ (152.4mm) OD | Optional | Optional | Optional | Included | Integrated upon request |
Display | Front panel touch screen | Multi-language graphical text LCD Screen | ||||
Operating Systems | Windows 7, 8, and 10 (32 and 64 bit) | Windows 7 (32- and 64-bit) with Service Pack 1 Windows Vista (32- and 64-bit) with Service Pack 2 Windows XP (32- and 64-bit) with Service Pack 3 Windows 10 |
Microsoft® Windows® 8.1 (32-bit, 64-bit);Windows 8 (32-bit, 64-bit);Windows 7 SP1 (32-bit, 64-bit);Windows Vista® SP2 (32-bit, 64-bit);Windows XP SP3 (32-bit);Windows Server® 2012 R2, Windows Server 2012;Windows Server 2008 R2;Windows Server 2008 (32-bit, 64-bit);Windows Server 2003 R2 (32-bit) | Windows® 7/8/10+ Mac OS X 10.9+ |
Windows® 7/8/10+ or Mac® OS X 10.6 – 10.10 | Microsoft Windows 2000, XP, windows 7 and Vista |
Data Interface | USB 2.0 connection | TCP/IP (Manual IP configuration or DHCP) | USB 2.0 High-speed, Ethernet 10/100 BASE-T | USB 2.0; External Control Port | USB 2.0 and Ethernet | |
Warranty | 1 year | 1 year | ||||
Price CAD* | $2,150.00 | $10,795.00 | $11,995.00 | $1,699.00 | $4,045.00 | $3,995.00 |
* Prices are for comparison only, and are subject to change