Find out which label printer best suits your needs.
The Epson C3500 and Primera LX1000 are great label printer choices for short- to medium- runs. Learn more about how the Epson C3500 and Primera LX1000 compare in terms of print speed, print resolution, media compatibility, price, and more. If you have questions please send us a message.
![]() |
![]() |
|
Print Speed | High-speed mode (360 x 180 dpi): 2.7″/sec. (4.1″ print width); 3.3″/sec. (2.8″ print width); 3.7″/sec. (2.2″ print width) Fine mode (720 x 360 dpi): 1.4″/sec. (4.1″ print width); 1.7″/sec. (2.8″ print width); 1.9″/sec. (2.2″ print width) |
Draft mode: 4 in/sec Normal mode: 1.3 in/sec High quality mode: 0.54 in/sec |
Print Resolution | Up to 720 x 360 dpi | Up to 4800 dpi |
Ink | Pigmented ink, individual CMYK cartridges | Inidividual ink cartridges for Cyan, Magenta, Yellow, and Black |
Media Type | Roll-fed or fanfold; die cut or continuous; single layeror adhesive labels on liner; plain paper, fine paper, PETfilm, synthetic | Roll-fed pressure-sensitive labels, or roll-fed tags Labels should be rated as “inkjet printable” and have a top coat which is capable of accepting pigment ink |
Media Sensing | Gap, black mark, media cut | Moveable see-through sensor for die-cut labels; reflective sensor for labels and tags with black stripe; can use continuous and pre-printed labels and tags |
Print Width | 0.5–8.25″ wide | |
Gap size | Die-cut label gap min 0.12″ (3.0mm) | 0.1–10″ (2.5–254mm) |
Label Thickness | 4.7–7.5 mils (0.12–0.19mm) | 0.01″ (10 mil) |
Operating System | Windows® XP 32-bit (SP3)/64-bit (SP2); Windows Vista® 32-bit/64-bit (SP2); Windows 7 32-bit/64-bit (SP1); Windows 8 32-bit/64-bit |
Windows 7, 8, 10+ |
Interfaces | USB 2.0 High-speed, Ethernet 10/100 BASE-T | USB 2.0; External Control Port |
Price CAD* | $2,499.00 | $4,045.00 |
* Prices are for comparison only, and are subject to change